Owners
WATERS FAMILY TRUSTWATERS DAVID A TRUSTEE
WATERS TAMMY A TRUSTEE
95042 WOODBERRY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95042 WOODBERRY LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SB WEST RP PBK6-283 |
| Exemptions | None |
Short Legal
LOT 2SUMMER BEACH WEST REPLAT
PB 6/283
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $175,000 |
| (+) Improved Value | $520,632 | $545,104 |
| (=) Market Value | $695,632 | $720,104 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $136,009 | $104,519 |
| (=) School Assessed Value | $695,632 | $720,104 |
| County Assessed Value | $559,623 | $615,585 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $695,632 | $720,104 |
| (=) County Taxable Value | $559,623 | $615,585 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-11-16 | 2410/0940 | $100 | WD | U | I | WATERS DAVID A & TAMMY G | WATERS FAMILY TRUST |
| 2017-09-26 | 2149/0077 | $404,700 | WD | Q | I | CHOW WILLIAM H & MARGARET M | WATERS DAVID A & TAMMY G (H&W) |
| 2004-04-13 | 1221/1527 | $400,000 | WD | Q | I | DIAZ KEVIN M & LAURA C | CHOW WILLIAM H & MARGARET M |
| 2002-06-26 | 1065/0600 | $353,400 | WD | Q | I | SUMMER BEACH WEST LLC | DIAZ KEVIN M & LAURA C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 2890 | 2141 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |